# | Jugadores | G | PEN | G/P | G/90m |
---|---|---|---|---|---|
1 | Cristiano Ronaldo | 10 | 3 | 1.11 | 1.24 |
2 | K. Mbappé | 9 | 3 | 1.13 | 1.23 |
3 | H. Kane | 8 | 4 | 1 | 1.19 |
4 | R. Højlund | 7 | 0 | 0.88 | 1.06 |
5 | Bruno Fernandes | 6 | 0 | 0.6 | 0.64 |
- | Z. Amdouni | 6 | 0 | 0.6 | 1.1 |
7 | B. Šeško | 5 | 2 | 0.56 | 0.6 |
- | G. Rodrigues | 5 | 1 | 0.63 | 0.72 |
- | A. Mitrović | 5 | 0 | 0.71 | 0.76 |
10 | M. Gregoritsch | 4 | 0 | 0.67 | 0.75 |
- | D. Håkans | 4 | 0 | 0.57 | 0.85 |
- | B. Varga | 4 | 0 | 0.67 | 0.97 |
- | Álvaro Morata | 4 | 0 | 0.67 | 0.78 |
- | Joselu | 4 | 0 | 0.57 | 1.54 |
- | D. Szoboszlai | 4 | 1 | 0.5 | 0.5 |
- | B. Zaynutdinov | 4 | 2 | 0.44 | 0.56 |
- | B. Saka | 4 | 0 | 0.57 | 0.73 |
- | A. Kramarić | 4 | 0 | 0.67 | 0.77 |
- | M. Sabitzer | 4 | 2 | 0.57 | 0.97 |
- | A. Guðmundsson | 4 | 0 | 1 | 1 |
- | K. Kvaratskhelia | 4 | 0 | 0.44 | 0.44 |
22 | E. Elmas | 3 | 0 | 0.38 | 0.38 |
- | K. Despodov | 3 | 1 | 0.38 | 0.41 |
- | M. Ebong | 3 | 0 | 0.33 | 0.35 |
- | C. Baumgartner | 3 | 0 | 0.43 | 0.51 |
- | João Cancelo | 3 | 0 | 0.33 | 0.39 |
- | N. Stanciu | 3 | 0 | 0.3 | 0.33 |
- | B. Zivzivadze | 3 | 0 | 0.38 | 0.82 |
- | D. Sinani | 3 | 0 | 0.3 | 0.35 |
- | V. Mihăilă | 3 | 0 | 0.43 | 1.59 |
- | C. Gakpo | 3 | 1 | 0.6 | 0.99 |
- | V. Gyökeres | 3 | 0 | 0.38 | 0.53 |
- | Gonçalo Ramos | 3 | 0 | 0.6 | 0.98 |
- | D. Alibec | 3 | 0 | 0.33 | 0.52 |
- | H. Wilson | 3 | 0 | 0.3 | 0.32 |
- | E. Bardhi | 3 | 1 | 0.38 | 0.39 |
- | G. Mikautadze | 3 | 1 | 0.3 | 0.38 |
- | O. Antman | 3 | 0 | 0.5 | 0.79 |
- | Bernardo Silva | 3 | 0 | 0.33 | 0.4 |
- | H. Haraldsson | 3 | 0 | 0.3 | 0.36 |
La clasificación de goleadores se actualiza después de la validación de los goles al final del partido
Elegir un torneo
2028
Elegir
2024 Germany
Elegir
2020
Elegir