# | Jugadores | A | A/P | A/90min. |
---|---|---|---|---|
1 | Bruno Fernandes | 7 | 0.7 | 0.75 |
2 | K. Mbappé | 5 | 0.63 | 0.69 |
- | D. Dumfries | 5 | 0.83 | 0.89 |
4 | J. Þorsteinsson | 4 | 0.36 | 0.52 |
- | Bernardo Silva | 4 | 0.44 | 0.53 |
- | J. Wind | 4 | 0.4 | 0.6 |
- | O. Moruțan | 4 | 0.44 | 0.83 |
- | J. Doku | 4 | 0.67 | 0.88 |
9 | D. Lukébakio | 3 | 0.6 | 1.12 |
- | Nico Williams | 3 | 0.75 | 1.22 |
- | D. Szoboszlai | 3 | 0.38 | 0.38 |
- | A. Gnezda Čerin | 3 | 0.3 | 0.3 |
- | H. Wilson | 3 | 0.3 | 0.32 |
- | E. Bardhi | 3 | 0.38 | 0.39 |
- | Rúben Neves | 3 | 0.38 | 1.02 |
- | A. Nusa | 3 | 1 | 2.09 |
- | D. Hancko | 3 | 0.3 | 0.3 |
- | F. Mladenović | 3 | 0.5 | 0.93 |
- | G. Chakvetadze | 3 | 0.38 | 0.48 |
- | X. Shaqiri | 3 | 0.43 | 0.48 |
- | N. Barella | 3 | 0.43 | 0.47 |
- | D. Pelkas | 3 | 0.5 | 0.66 |
- | Y. Carrasco | 3 | 0.38 | 0.52 |
24 | B. Källman | 2 | 0.25 | 0.48 |
- | O. Duda | 2 | 0.25 | 0.27 |
- | Dani Carvajal | 2 | 0.25 | 0.31 |
- | A. Theate | 2 | 0.25 | 0.28 |
- | S. Lukić | 2 | 0.33 | 0.48 |
- | H. Kane | 2 | 0.25 | 0.3 |
- | B. Šeško | 2 | 0.22 | 0.24 |
- | C. Baumgartner | 2 | 0.29 | 0.34 |
- | L. Barreiro | 2 | 0.18 | 0.18 |
- | S. Tonali | 2 | 0.67 | 1.02 |
- | Ž. Karničnik | 2 | 0.2 | 0.21 |
- | Joselu | 2 | 0.29 | 0.77 |
- | N. Lavi | 2 | 0.25 | 0.29 |
- | K. Tsimikas | 2 | 0.25 | 0.24 |
- | Gonçalo Inácio | 2 | 0.4 | 0.47 |
- | F. Bohnert | 2 | 0.22 | 0.34 |
- | Cristiano Ronaldo | 2 | 0.22 | 0.25 |
La clasificación de asistentes se actualiza después de la validación al final del partido
Elegir un torneo
2028
Elegir
2024 Germany
Elegir
2020
Elegir