# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 25 | 12 | 8 | 1 | 3 | 21 | 7 | 14 | |
2 | Uruguay | 20 | 12 | 5 | 5 | 2 | 17 | 9 | 8 | |
3 | Ecuador | 19 | 12 | 6 | 4 | 2 | 11 | 4 | 7 | |
4 | Colombia | 19 | 12 | 5 | 4 | 3 | 15 | 10 | 5 | |
5 | Brasil | 18 | 12 | 5 | 3 | 4 | 17 | 11 | 6 | |
6 | Paraguay | 17 | 12 | 4 | 5 | 3 | 8 | 7 | 1 | |
7 | Bolivia | 13 | 12 | 4 | 1 | 7 | 13 | 27 | -14 | |
8 | Venezuela | 12 | 12 | 2 | 6 | 4 | 11 | 15 | -4 | |
9 | Chile | 9 | 12 | 2 | 3 | 7 | 9 | 20 | -11 | |
10 | Perú | 7 | 12 | 1 | 4 | 7 | 3 | 15 | -12 |
Elegir un torneo
2026 Canada/Mexico/USA
Elegir
2022 Qatar
Elegir
2018 Russia
Elegir