# | Jugadores | A | A/P | A/90min. |
---|---|---|---|---|
1 | Trincão | 8 | 0.53 | 0.55 |
2 | Bruma | 4 | 0.31 | 0.41 |
- | Matheus Pereira | 4 | 0.33 | 0.69 |
- | Martim Fernandes | 4 | 0.31 | 0.4 |
- | Francisco Moura | 4 | 0.29 | 0.31 |
- | Nuno Moreira | 4 | 0.29 | 0.38 |
- | K. Aktürkoğlu | 4 | 0.4 | 0.5 |
- | Pote | 4 | 0.5 | 0.62 |
- | R. Zalazar | 4 | 0.44 | 0.58 |
10 | O. Kökçü | 3 | 0.23 | 0.28 |
- | Daniel Bragança | 3 | 0.23 | 0.32 |
- | Félix Correia | 3 | 0.2 | 0.2 |
- | Nélson Oliveira | 3 | 0.21 | 0.31 |
- | Alan | 3 | 0.23 | 0.27 |
- | Tiago Silva | 3 | 0.25 | 0.29 |
- | André Horta | 3 | 0.27 | 0.54 |
- | João Mário | 3 | 0.3 | 0.59 |
- | K. Fujimoto | 3 | 0.2 | 0.24 |
19 | Pedro Amaral | 2 | 0.2 | 0.22 |
- | Leonardo Lelo | 2 | 0.13 | 0.13 |
- | H. Morita | 2 | 0.15 | 0.24 |
- | Nico González | 2 | 0.13 | 0.14 |
- | N. Otamendi | 2 | 0.17 | 0.18 |
- | E. Tıknaz | 2 | 0.22 | 0.36 |
- | Pepê | 2 | 0.13 | 0.17 |
- | Kiki | 2 | 0.13 | 0.16 |
- | Jordi Mboula | 2 | 0.17 | 0.25 |
- | Gustavo Sá | 2 | 0.13 | 0.18 |
- | Geny Catamo | 2 | 0.14 | 0.2 |
- | Gonçalo Inácio | 2 | 0.17 | 0.22 |
- | Samu Omorodion | 2 | 0.17 | 0.19 |
- | Fábio Vieira | 2 | 0.22 | 0.31 |
- | Gabriel Silva | 2 | 0.14 | 0.15 |
- | Adrián Marín | 2 | 0.25 | 0.29 |
- | V. Pavlidis | 2 | 0.14 | 0.17 |
- | Santi García | 2 | 0.2 | 0.26 |
- | Mario González | 2 | 0.14 | 0.39 |
- | Ricardo Horta | 2 | 0.13 | 0.15 |
- | Iván Jaime | 2 | 0.25 | 0.43 |
- | Danilo Veiga | 2 | 0.17 | 0.18 |
La clasificación de asistentes se actualiza después de la validación al final del partido
Elegir un torneo
2024/2025
Elegir
2023/2024
Elegir
2022/2023
Elegir
2021/2022
Elegir
2020/2021
Elegir
2019/2020
Elegir
2018/2019
Elegir
2017/2018
Elegir
2016/2017
Elegir
2015/2016
Elegir