# | Jugadores | G | PEN | G/P | G/90m |
---|---|---|---|---|---|
1 | C. Gakpo | 4 | 0 | 1.33 | 1.61 |
- | T. Ince | 4 | 0 | 1.33 | 1.33 |
- | Gabriel Jesus | 4 | 0 | 1.33 | 1.33 |
4 | J. Mateta | 3 | 0 | 0.75 | 0.86 |
- | S. Adingra | 3 | 0 | 1 | 1 |
- | R. Graydon | 3 | 0 | 1 | 1.9 |
- | C. Archer | 3 | 0 | 1 | 1.17 |
- | M. Osmajić | 3 | 0 | 1 | 1.34 |
- | C. Nkunku | 3 | 0 | 1.5 | 1.63 |
- | A. Garnacho | 3 | 0 | 1 | 1.53 |
- | Gonçalo Guedes | 3 | 0 | 1.5 | 1.72 |
- | E. Nwaneri | 3 | 0 | 1 | 1.26 |
13 | Bruno Fernandes | 2 | 0 | 0.67 | 0.87 |
- | M. Pennington | 2 | 0 | 0.67 | 0.67 |
- | C. Paterson | 2 | 0 | 0.5 | 0.52 |
- | D. Solanke | 2 | 0 | 0.67 | 0.75 |
- | Casemiro | 2 | 0 | 1 | 1 |
- | Matheus Nunes | 2 | 0 | 1 | 1 |
- | R. Ledson | 2 | 0 | 0.5 | 0.5 |
- | T. Harwood-Bellis | 2 | 0 | 0.67 | 0.67 |
- | E. Tezgel | 2 | 0 | 0.67 | 1.76 |
- | M. Rajović | 2 | 0 | 1 | 1.31 |
- | M. Rashford | 2 | 0 | 1 | 1.43 |
- | D. Kamada | 2 | 0 | 0.5 | 0.69 |
- | B. Thomas-Asante | 2 | 0 | 0.67 | 0.67 |
- | C. McNeill | 2 | 0 | 0.67 | 1.46 |
- | E. Eze | 2 | 0 | 0.5 | 0.7 |
- | R. Kone | 2 | 0 | 0.67 | 1.16 |
- | O. Hernández | 2 | 0 | 1 | 1 |
- | S. Greenwood | 2 | 1 | 0.5 | 0.96 |
- | B. Cooper | 2 | 0 | 0.67 | 0.67 |
- | E. Nketiah | 2 | 0 | 0.67 | 0.98 |
- | S. Szmodics | 2 | 0 | 2 | |
- | C. Eriksen | 2 | 0 | 1 | 1.23 |
- | K. Havertz | 2 | 0 | 1 | 2.47 |
- | J. Roles | 2 | 0 | 1 | 1.76 |
- | D. Agyei | 2 | 0 | 0.67 | 1.14 |
- | F. Schär | 2 | 1 | 0.67 | 0.67 |
- | J. Bree | 2 | 0 | 0.5 | 0.54 |
- | M. Gueye | 2 | 1 | 1 | 1.96 |
La clasificación de goleadores se actualiza después de la validación de los goles al final del partido
Elegir un torneo
2024/2025
Elegir
2023/2024
Elegir
2022/2023
Elegir
2021/2022
Elegir
2020/2021
Elegir
2019/2020
Elegir
2018/2019
Elegir
2017/2018
Elegir
2016/2017
Elegir
2015/2016
Elegir