# | Jugadores | A | A/P | A/90min. |
---|---|---|---|---|
1 | E. Eze | 3 | 0.75 | 1.05 |
- | D. Kulusevski | 3 | 1 | 1.38 |
- | A. Garnacho | 3 | 1 | 1.53 |
- | A. Moran | 3 | 1 | 1.78 |
- | R. Apter | 3 | 1 | 1.37 |
6 | Bruno Fernandes | 2 | 0.67 | 0.87 |
- | Mateus Fernandes | 2 | 0.5 | 0.67 |
- | M. Smith | 2 | 0.67 | 0.95 |
- | B. Potts | 2 | 0.67 | 1 |
- | H. White | 2 | 2 | 2 |
- | M. Ødegaard | 2 | 2 | 4 |
- | J. McAtee | 2 | 0.67 | 1.05 |
- | D. Mayor | 2 | 0.67 | 0.76 |
- | D. Kamada | 2 | 0.5 | 0.69 |
- | C. Taylor | 2 | 1 | 1 |
- | A. Quitirna | 2 | 1 | 1.33 |
- | J. Kiwior | 2 | 0.67 | 0.67 |
- | J. Buckley | 2 | 1 | 1 |
- | Fábio Carvalho | 2 | 0.5 | 0.6 |
- | K. Palmer | 2 | 1 | 1.01 |
- | M. Virtue-Thick | 2 | 0.67 | 0.67 |
- | J. Reeves | 2 | 1 | 1 |
- | T. Dibling | 2 | 0.67 | 0.87 |
24 | D. Spence | 1 | 0.5 | 0.67 |
- | T. James | 1 | 0.33 | 0.33 |
- | S. Perkins | 1 | 0.33 | 0.41 |
- | P. Patterson | 1 | 0.33 | 0.46 |
- | A. Ömür | 1 | 1 | 1.41 |
- | Savinho | 1 | 0.5 | 0.83 |
- | J. Mateta | 1 | 0.25 | 0.29 |
- | J. Jones | 1 | 1 | 1.41 |
- | R. Khaleel | 1 | 0.5 | 0.95 |
- | C. Morris | 1 | 1 | 1.2 |
- | D. Rice | 1 | 1 | 1.45 |
- | J. Powell | 1 | 0.5 | 0.59 |
- | C. Watts | 1 | 1 | 2 |
- | J. Grealish | 1 | 1 | 1 |
- | B. Bannan | 1 | 0.33 | 1.7 |
- | L. Gooch | 1 | 0.5 | 1.76 |
- | D. Holmes | 1 | 0.25 | 0.32 |
La clasificación de asistentes se actualiza después de la validación al final del partido
Elegir un torneo
2024/2025
Elegir
2023/2024
Elegir
2022/2023
Elegir
2021/2022
Elegir
2020/2021
Elegir
2019/2020
Elegir
2018/2019
Elegir
2017/2018
Elegir
2016/2017
Elegir
2015/2016
Elegir