# | Jugadores | A | A/P | A/90min. |
---|---|---|---|---|
1 | Marcos Llorente | 4 | 1 | 1.19 |
- | Mohamed Salah | 4 | 0.67 | 0.7 |
- | Igor Paixão | 4 | 0.67 | 0.7 |
- | C. De Ketelaere | 4 | 0.67 | 1.04 |
5 | F. Rieder | 3 | 0.5 | 1.35 |
- | Matheus Nunes | 3 | 0.6 | 0.74 |
- | E. Millot | 3 | 0.5 | 0.53 |
- | U. Saltnes | 3 | 0.5 | 0.94 |
- | A. Engels | 3 | 0.5 | 0.66 |
- | J. Koundé | 3 | 0.5 | 0.5 |
- | D. Strelec | 3 | 0.5 | 0.53 |
- | Franculino Djú | 3 | 0.5 | 0.65 |
- | M. Pjaca | 3 | 0.75 | 1.05 |
14 | T. Elšnik | 2 | 0.33 | 0.33 |
- | L. Provod | 2 | 0.5 | 0.52 |
- | J. Hauge | 2 | 0.33 | 0.41 |
- | O. Kossounou | 2 | 0.5 | 0.68 |
- | Y. Konoplia | 2 | 0.33 | 0.4 |
- | C. Blackman | 2 | 0.33 | 0.33 |
- | B. Embolo | 2 | 0.33 | 0.43 |
- | Seol Young-Woo | 2 | 0.33 | 0.33 |
- | J. Kimmich | 2 | 0.4 | 0.4 |
- | Samuel Lino | 2 | 0.33 | 0.79 |
- | S. Peña | 2 | 0.33 | 0.33 |
- | Marc Casadó | 2 | 0.33 | 0.33 |
- | Júlio Romão | 2 | 0.33 | 0.32 |
- | M. Tillman | 2 | 0.33 | 0.34 |
- | R. Krunić | 2 | 0.33 | 0.37 |
- | L. Openda | 2 | 0.33 | 0.34 |
- | Danjuma | 2 | 0.4 | 0.65 |
- | N. Voloshyn | 2 | 0.33 | 0.93 |
- | A. Griezmann | 2 | 0.33 | 0.43 |
- | V. Birmančević | 2 | 0.5 | 0.54 |
- | S. Ristovski | 2 | 0.33 | 0.33 |
- | A. Hakimi | 2 | 0.33 | 0.33 |
- | Lamine Yamal | 2 | 0.4 | 0.43 |
- | M. Yeo | 2 | 0.5 | 0.85 |
- | O. Watkins | 2 | 0.33 | 0.5 |
- | Vanderson | 2 | 0.33 | 0.35 |
- | Y. Fofana | 2 | 0.33 | 0.35 |
La clasificación de asistentes se actualiza después de la validación al final del partido
Elegir un torneo
2024/2025
Elegir
2023/2024
Elegir
2022/2023
Elegir
2021/2022
Elegir
2020/2021
Elegir
2019/2020
Elegir
2018/2019
Elegir
2017/2018
Elegir
2016/2017
Elegir
2015/2016
Elegir