# | Jugadores | A | A/P | A/90min. |
---|---|---|---|---|
1 | S. Sešlar | 4 | 0.67 | 0.75 |
- | K. Denkey | 4 | 1 | 1.57 |
3 | V. Pinson | 3 | 0.5 | 0.63 |
- | A. Minda | 3 | 0.6 | 1.07 |
- | C. Akolo | 3 | 0.5 | 0.89 |
- | T. Nguen | 3 | 0.5 | 0.61 |
- | Jesús Imaz | 3 | 0.5 | 0.55 |
- | C. Nkunku | 3 | 0.6 | 0.7 |
- | A. Ćirković | 3 | 0.5 | 0.56 |
- | C. Witzig | 3 | 0.5 | 0.74 |
- | M. Mudryk | 3 | 0.75 | 0.75 |
- | E. Fernández | 3 | 1.5 | 2.33 |
- | H. Vandermersch | 3 | 0.6 | 0.6 |
- | C. Kouamé | 3 | 0.5 | 0.5 |
15 | S. Conteh | 2 | 0.4 | 0.56 |
- | B. Kramer | 2 | 0.4 | 0.66 |
- | A. Disasi | 2 | 0.33 | 0.35 |
- | F. Stojković | 2 | 0.33 | 0.4 |
- | Y. El-Arabi | 2 | 0.4 | 0.42 |
- | N. Castro | 2 | 1 | 1.07 |
- | Miguel Crespo | 2 | 0.33 | 0.59 |
- | S. Haarala | 2 | 1 | 0.86 |
- | L. Lerager | 2 | 0.4 | 0.51 |
- | C. Bischoff | 2 | 0.5 | 0.75 |
- | A. Ståhl | 2 | 0.33 | 0.35 |
- | Tejera | 2 | 0.33 | 0.35 |
- | Marc Gual | 2 | 0.33 | 0.45 |
- | C. Charalampous | 2 | 0.4 | 0.49 |
- | K. Bartolec | 2 | 0.5 | 0.5 |
- | O. Óskarsson | 2 | 0.33 | 0.41 |
- | A. Matko | 2 | 0.33 | 0.39 |
- | Pedro Neto | 2 | 0.67 | 0.96 |
- | I. Brnić | 2 | 0.33 | 0.44 |
- | M. Brest | 2 | 0.33 | 0.57 |
- | Rúben Vinagre | 2 | 0.5 | 0.57 |
- | Kaio César | 2 | 0.33 | 0.42 |
- | M. Tankovic | 2 | 0.33 | 0.34 |
- | M. López | 2 | 0.5 | 0.59 |
- | N. De Wilde | 2 | 0.33 | 0.48 |
- | Jairo | 2 | 0.33 | 0.45 |
La clasificación de asistentes se actualiza después de la validación al final del partido
Elegir un torneo
2024/2025
Elegir
2023/2024
Elegir
2022/2023
Elegir
2021/2022
Elegir