# | Jugadores | A | A/P | A/90min. |
---|---|---|---|---|
1 | J. Ito | 9 | 1.29 | 2.38 |
2 | Mahmoud Al Mardi | 6 | 0.55 | 0.71 |
- | M. Taremi | 6 | 0.5 | 0.51 |
4 | Akram Afif | 5 | 0.5 | 0.51 |
- | T. Kubo | 5 | 0.71 | 1.1 |
6 | Homam Ahmed | 4 | 0.5 | 0.72 |
- | Ali Jasim | 4 | 0.33 | 0.42 |
- | E. Shomurodov | 4 | 0.36 | 0.43 |
- | Yazan Al Naimat | 4 | 0.33 | 0.36 |
- | J. Masharipov | 4 | 0.36 | 0.41 |
- | Lee Kang-In | 4 | 0.33 | 0.39 |
12 | N. Tjoe-A-On | 3 | 0.3 | 0.41 |
- | Jameel Al Yahmadi | 3 | 0.27 | 0.33 |
- | Joo Min-Kyu | 3 | 0.38 | 0.88 |
- | Arif Aiman | 3 | 0.75 | 0.75 |
- | K. Mitoma | 3 | 0.5 | 0.67 |
- | C. Goodwin | 3 | 0.38 | 0.55 |
- | Anis Al Maari | 3 | 0.5 | 0.64 |
- | R. Doan | 3 | 0.3 | 0.43 |
- | Lee Jae-Sung | 3 | 0.25 | 0.34 |
- | A. Kouamé | 3 | 0.5 | 0.55 |
- | Han Kwang-Song | 3 | 0.27 | 0.38 |
- | Son Heung-Min | 3 | 0.3 | 0.31 |
24 | Choe Ok-Chol | 2 | 0.18 | 0.19 |
- | T. Dangda | 2 | 1 | 3.67 |
- | O. Shukurov | 2 | 0.18 | 0.2 |
- | S. Nasrullayev | 2 | 0.22 | 0.25 |
- | Bae Jun-Ho | 2 | 0.33 | 1.1 |
- | Fábio Lima | 2 | 0.33 | 0.52 |
- | A. Dzhalilov | 2 | 0.5 | 0.53 |
- | R. Oratmangoen | 2 | 0.22 | 0.23 |
- | T. Haye | 2 | 0.22 | 0.3 |
- | Youssef Majed | 2 | 0.4 | 0.69 |
- | M. Ghayedi | 2 | 0.22 | 0.37 |
- | Daleho Irandust | 2 | 1 | 1.91 |
- | Tahnoon Al Zaabi | 2 | 0.2 | 0.31 |
- | J. Kojo | 2 | 0.17 | 0.21 |
- | H. Morita | 2 | 0.22 | 0.26 |
- | Musab Al Juwayr | 2 | 0.25 | 0.42 |
- | V. Kichin | 2 | 0.22 | 0.22 |
La clasificación de asistentes se actualiza después de la validación al final del partido
Elegir un torneo
2026 Canada/Mexico/USA
Elegir
2022 Qatar
Elegir
2018 Russia
Elegir