# | Jugadores | G | PEN | G/P | G/90m |
---|---|---|---|---|---|
1 | S. Jaziri | 4 | 0 | 0.67 | 0.7 |
2 | B. Benoun | 3 | 1 | 1 | 0.9 |
- | Yazan Al Naimat | 3 | 0 | 1 | 1.63 |
- | Almoez Ali | 3 | 1 | 0.5 | 0.55 |
5 | Ahmed Refaat | 2 | 0 | 0.5 | 0.77 |
- | Abdulaziz Hatem | 2 | 0 | 0.33 | 0.34 |
- | B. Bounedjah | 2 | 0 | 0.4 | 0.45 |
8 | Mohammad Anez | 1 | 0 | 0.33 | 0.41 |
- | Ali Haram | 1 | 0 | 1 | 1 |
- | Marwan Dawoud | 1 | 0 | 0.5 | 2.81 |
- | Oliver Kass Kawo | 1 | 0 | 0.33 | 0.38 |
- | M. Al Khalil | 1 | 1 | 0.5 | 0.9 |
- | M. Tougaï | 1 | 0 | 0.25 | 0.3 |
- | Ward Salama | 1 | 0 | 0.33 | 0.4 |
- | S. Rahimi | 1 | 1 | 0.25 | 0.46 |
- | A. Sayoud | 1 | 0 | 0.5 | 0.76 |
- | Hussein Faisal | 1 | 0 | 0.25 | 0.29 |
- | Abdullah Al Hamddan | 1 | 0 | 0.33 | 0.45 |
- | Baha' AbdelRahman | 1 | 1 | 0.25 | 0.29 |
- | Muhsen Al Ghassani | 1 | 0 | 0.25 | 0.43 |
- | T. Meziani | 1 | 0 | 0.17 | 0.26 |
- | Mahmoud Al Mardi | 1 | 0 | 0.25 | 0.34 |
- | Mohamed Sherif | 1 | 0 | 0.17 | 0.22 |
- | Mohamed Magdi Kafsha | 1 | 1 | 0.2 | 0.42 |
- | Zizo | 1 | 1 | 0.17 | 0.24 |
- | Mohammed Rashid | 1 | 0 | 0.33 | 0.37 |
- | Hasan Abdulkareem | 1 | 1 | 0.33 | 0.97 |
- | Ali Saleh | 1 | 0 | 0.25 | 0.3 |
- | Sayed Hashim | 1 | 0 | 1 | 10 |
- | K. El Berkaoui | 1 | 1 | 0.33 | 0.46 |
- | Y. Jabrane | 1 | 0 | 0.33 | 0.31 |
- | M. Chibi | 1 | 0 | 0.25 | 0.29 |
- | Hassan Al Haydos | 1 | 0 | 0.17 | 0.23 |
- | Boualem Khoukhi | 1 | 1 | 0.17 | 0.18 |
- | Mohammed Muntari | 1 | 0 | 0.2 | 0.6 |
La clasificación de goleadores se actualiza después de la validación de los goles al final del partido
Elegir un torneo
2025
Elegir
2021
Elegir