# | Jugadores | A | A/P | A/90min. |
---|---|---|---|---|
1 | Mohamed Salah | 11 | 0.69 | 0.7 |
2 | B. Saka | 10 | 0.63 | 0.71 |
3 | A. Diallo | 6 | 0.4 | 0.55 |
- | Son Heung-Min | 6 | 0.43 | 0.51 |
- | A. Robinson | 6 | 0.35 | 0.35 |
- | C. Palmer | 6 | 0.35 | 0.36 |
7 | Bruno Fernandes | 5 | 0.29 | 0.31 |
- | E. Anderson | 5 | 0.31 | 0.46 |
- | J. Murphy | 5 | 0.36 | 0.58 |
- | M. Damsgaard | 5 | 0.29 | 0.38 |
11 | Bernardo Silva | 4 | 0.24 | 0.26 |
- | M. Tavernier | 4 | 0.27 | 0.31 |
- | Bruno Guimarães | 4 | 0.24 | 0.24 |
- | A. Isak | 4 | 0.27 | 0.3 |
- | J. Bowen | 4 | 0.24 | 0.24 |
- | W. Ndidi | 4 | 0.27 | 0.29 |
- | J. Maddison | 4 | 0.24 | 0.33 |
- | Gonçalo Guedes | 4 | 0.29 | 1.08 |
- | T. Alexander-Arnold | 4 | 0.27 | 0.32 |
- | E. Fernández | 4 | 0.25 | 0.31 |
- | Y. Tielemans | 4 | 0.24 | 0.25 |
22 | D. Solanke | 3 | 0.21 | 0.22 |
- | D. Rice | 3 | 0.2 | 0.23 |
- | A. Iwobi | 3 | 0.18 | 0.18 |
- | Matheus Nunes | 3 | 0.25 | 0.51 |
- | M. Rogers | 3 | 0.18 | 0.19 |
- | A. Young | 3 | 0.21 | 0.22 |
- | N. Madueke | 3 | 0.19 | 0.26 |
- | J. McGinn | 3 | 0.2 | 0.25 |
- | D. McNeil | 3 | 0.23 | 0.24 |
- | R. Aït-Nouri | 3 | 0.19 | 0.2 |
- | Matheus Cunha | 3 | 0.18 | 0.19 |
- | João Pedro | 3 | 0.27 | 0.35 |
- | Nélson Semedo | 3 | 0.21 | 0.22 |
- | T. Werner | 3 | 0.21 | 0.67 |
- | N. Jackson | 3 | 0.19 | 0.21 |
- | V. Janelt | 3 | 0.19 | 0.22 |
- | M. Lemina | 3 | 0.19 | 0.2 |
- | O. Watkins | 3 | 0.18 | 0.24 |
- | Dango Ouattara | 3 | 0.21 | 0.39 |
La clasificación de asistentes se actualiza después de la validación al final del partido
Elegir un torneo
2024/2025
Elegir
2023/2024
Elegir
2022/2023
Elegir
2021/2022
Elegir
2020/2021
Elegir
2019/2020
Elegir
2018/2019
Elegir
2017/2018
Elegir
2016/2017
Elegir
2015/2016
Elegir
2014/2015
Elegir
2013/2014
Elegir
2012/2013
Elegir
2011/2012
Elegir
2010/2011
Elegir
2009/2010
Elegir
2008/2009
Elegir
2007/2008
Elegir
2006/2007
Elegir
2005/2006
Elegir
2004/2005
Elegir
2003/2004
Elegir