# | Jugadores | G | PEN | G/P | G/90m |
---|---|---|---|---|---|
1 | A. Reid | 4 | 0 | 1.33 | |
- | D. Howe | 4 | 0 | 1 | |
- | J. Magennis | 4 | 0 | 2 | |
- | R. Jones | 4 | 0 | 2 | |
5 | K. Mitchell | 3 | 0 | 1.5 | |
- | T. Walton | 3 | 0 | 1.5 | |
- | B. Stephens | 3 | 0 | 1 | |
- | G. Yahyai | 3 | 0 | 1.5 | |
9 | C. Doidge | 2 | 0 | 1 | |
- | R. Stevenson | 2 | 0 | 0.67 | |
- | C. Campbell | 2 | 0 | 1 | |
- | C. Wilkinson | 2 | 0 | 0.5 | |
- | S. Carey | 2 | 0 | 2 | |
- | T. Showunmi | 2 | 0 | 1 | |
- | K. Appiah | 2 | 0 | 1 | |
- | Z. Brunt | 2 | 0 | 1 | |
- | J. Colwill | 2 | 0 | 1 | |
- | W. Grigg | 2 | 0 | 1 | |
- | M. Faal | 2 | 0 | 2 | |
- | M. Fondop-Talum | 2 | 0 | 0.67 | |
- | L. Coulson | 2 | 0 | 1 | |
- | A. Odoh | 2 | 0 | 1 | |
- | B. Sharp | 2 | 0 | 1 | |
- | J. Rees | 2 | 0 | 1 | |
- | C. Stead | 2 | 0 | 2 | |
- | J. Umerah | 2 | 0 | 0.67 | |
- | D. McHale | 2 | 0 | 0.67 | |
- | K. Wootton | 2 | 0 | 1 | |
- | W. Longbottom | 2 | 0 | 1 | |
- | J. Makama | 2 | 0 | 1 | |
- | J. Brown | 2 | 0 | 1 | |
- | A. Jatta | 2 | 0 | 1 | |
- | I. Noel-Williams | 2 | 0 | 0.67 | |
- | J. Moylan | 2 | 0 | 1 | |
- | M. Lund | 2 | 0 | 1 | |
- | L. Leahy | 2 | 0 | 1 | |
- | C. Whitely | 2 | 0 | 1 | |
- | M. Godden | 2 | 0 | 1 | |
- | D. Agyei | 2 | 0 | 1 | |
- | R. Glover | 2 | 0 | 1 |
La clasificación de goleadores se actualiza después de la validación de los goles al final del partido
Elegir un torneo
2024/2025
Elegir
2023/2024
Elegir
2022/2023
Elegir
2021/2022
Elegir
2020/2021
Elegir
2019/2020
Elegir
2018/2019
Elegir
2017/2018
Elegir
2016/2017
Elegir
2015/2016
Elegir