# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheff Utd | 48 | 22 | 15 | 5 | 2 | 32 | 11 | 21 | |
2 | Leeds | 45 | 22 | 13 | 6 | 3 | 41 | 15 | 26 | |
3 | Burnley | 44 | 22 | 12 | 8 | 2 | 28 | 9 | 19 | |
4 | Sunderland | 43 | 22 | 12 | 7 | 3 | 34 | 18 | 16 | |
5 | Blackburn | 37 | 21 | 11 | 4 | 6 | 25 | 18 | 7 | |
6 | Middlesbrough | 35 | 22 | 10 | 5 | 7 | 38 | 28 | 10 | |
7 | West Bromwich | 35 | 22 | 8 | 11 | 3 | 26 | 16 | 10 | |
8 | Watford | 34 | 21 | 10 | 4 | 7 | 30 | 28 | 2 | |
9 | Sheff Wed | 32 | 22 | 9 | 5 | 8 | 28 | 30 | -2 | |
10 | Millwall | 28 | 21 | 7 | 7 | 7 | 21 | 18 | 3 | |
11 | Swansea | 27 | 22 | 7 | 6 | 9 | 24 | 24 | 0 | |
12 | Bristol City | 27 | 22 | 6 | 9 | 7 | 26 | 28 | -2 | |
13 | Norwich | 26 | 22 | 6 | 8 | 8 | 37 | 34 | 3 | |
14 | QPR | 25 | 22 | 5 | 10 | 7 | 23 | 28 | -5 | |
15 | Luton | 25 | 22 | 7 | 4 | 11 | 25 | 38 | -13 | |
16 | Derby | 24 | 22 | 6 | 6 | 10 | 27 | 28 | -1 | |
17 | Coventry | 24 | 22 | 6 | 6 | 10 | 28 | 34 | -6 | |
18 | Preston | 23 | 22 | 4 | 11 | 7 | 22 | 29 | -7 | |
19 | Stoke | 22 | 22 | 5 | 7 | 10 | 23 | 30 | -7 | |
20 | Portsmouth | 20 | 20 | 4 | 8 | 8 | 25 | 35 | -10 | |
21 | Hull | 19 | 22 | 4 | 7 | 11 | 21 | 31 | -10 | |
22 | Cardiff | 18 | 21 | 4 | 6 | 11 | 19 | 34 | -15 | |
23 | Oxford | 18 | 21 | 4 | 6 | 11 | 21 | 37 | -16 | |
24 | Plymouth | 18 | 21 | 4 | 6 | 11 | 22 | 45 | -23 |
- Descenso
Elegir un torneo
2024/2025
Elegir
2023/2024
Elegir
2022/2023
Elegir
2021/2022
Elegir
2020/2021
Elegir
2019/2020
Elegir
2018/2019
Elegir
2017/2018
Elegir
2016/2017
Elegir
2015/2016
Elegir