# | Jugadores | G | PEN | G/P | G/90m |
---|---|---|---|---|---|
1 | J. David | 11 | 5 | 0.73 | 0.84 |
2 | B. Barcola | 10 | 0 | 0.63 | 0.85 |
- | M. Greenwood | 10 | 3 | 0.67 | 0.71 |
4 | O. Dembélé | 8 | 0 | 0.53 | 0.8 |
5 | K. Nakamura | 6 | 0 | 0.4 | 0.46 |
- | H. Traorè | 6 | 0 | 0.5 | 0.54 |
- | E. Guessand | 6 | 0 | 0.4 | 0.42 |
- | Luis Henrique | 6 | 0 | 0.4 | 0.48 |
- | A. Kalimuendo | 6 | 4 | 0.43 | 0.49 |
- | Lee Kang-In | 6 | 0 | 0.38 | 0.59 |
- | Andrey Santos | 6 | 0 | 0.43 | 0.44 |
12 | Z. Davitashvili | 5 | 1 | 0.33 | 0.35 |
- | A. Lacazette | 5 | 1 | 0.36 | 0.47 |
- | G. Perrin | 5 | 0 | 0.33 | 0.44 |
- | E. Ben Seghir | 5 | 2 | 0.31 | 0.43 |
- | Z. Aboukhlal | 5 | 0 | 0.33 | 0.38 |
17 | M'Bala Nzola | 4 | 0 | 0.4 | 0.48 |
- | G. Mikautadze | 4 | 1 | 0.27 | 0.63 |
- | H. Abdelli | 4 | 2 | 0.27 | 0.27 |
- | J. King | 4 | 0 | 0.31 | 0.44 |
- | A. Nordin | 4 | 1 | 0.29 | 0.33 |
- | E. Zhegrova | 4 | 0 | 0.33 | 0.37 |
- | R. Del Castillo | 4 | 3 | 0.31 | 0.45 |
- | S. Babicka | 4 | 0 | 0.29 | 0.72 |
- | O. Diakité | 4 | 0 | 0.29 | 0.34 |
- | L. Ajorque | 4 | 0 | 0.31 | 0.37 |
- | S. Nanasi | 4 | 0 | 0.29 | 0.33 |
- | L. Blas | 4 | 0 | 0.27 | 0.3 |
- | M. Simon | 4 | 2 | 0.29 | 0.3 |
30 | F. Balogun | 3 | 0 | 0.43 | 0.57 |
- | B. Embolo | 3 | 0 | 0.21 | 0.33 |
- | J. Ito | 3 | 0 | 0.2 | 0.21 |
- | P. Frankowski | 3 | 2 | 0.23 | 0.29 |
- | M. Abline | 3 | 0 | 0.2 | 0.24 |
- | M. Munetsi | 3 | 0 | 0.21 | 0.22 |
- | R. Cherki | 3 | 0 | 0.27 | 0.43 |
- | A. Touré | 3 | 3 | 0.21 | 0.23 |
- | I. Sissoko | 3 | 1 | 0.2 | 0.34 |
- | G. Laborde | 3 | 1 | 0.33 | 0.7 |
- | Vitinha | 3 | 2 | 0.23 | 0.26 |
La clasificación de goleadores se actualiza después de la validación de los goles al final del partido
Elegir un torneo
2024/2025
Elegir
2023/2024
Elegir
2022/2023
Elegir
2021/2022
Elegir
2020/2021
Elegir
2019/2020
Elegir
2018/2019
Elegir
2017/2018
Elegir
2016/2017
Elegir
2015/2016
Elegir
2014/2015
Elegir
2013/2014
Elegir
2012/2013
Elegir
2011/2012
Elegir
2010/2011
Elegir
2009/2010
Elegir
2008/2009
Elegir
2007/2008
Elegir
2006/2007
Elegir
2005/2006
Elegir
2004/2005
Elegir
2003/2004
Elegir
2002/2003
Elegir
2001/2002
Elegir
2000/2001
Elegir