# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alemania | 14 | 6 | 4 | 2 | 0 | 18 | 4 | 14 | |
2 | Países Bajos | 9 | 6 | 2 | 3 | 1 | 13 | 7 | 6 | |
3 | Hungría | 6 | 6 | 1 | 3 | 2 | 4 | 11 | -7 | |
4 | Bosnia | 2 | 6 | 0 | 2 | 4 | 4 | 17 | -13 |
- Quarter-finals
- Relegation Play-off
- Descenso
# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rep. Checa | 11 | 6 | 3 | 2 | 1 | 9 | 8 | 1 | |
2 | Ucrania | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | |
3 | Georgia | 7 | 6 | 2 | 1 | 3 | 7 | 6 | 1 | |
4 | Albania | 7 | 6 | 2 | 1 | 3 | 4 | 6 | -2 |
- Promotion
- Promotion Play-off
- Relegation Play-off
- Descenso
# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Inglaterra | 15 | 6 | 5 | 0 | 1 | 16 | 3 | 13 | |
2 | Grecia | 15 | 6 | 5 | 0 | 1 | 11 | 4 | 7 | |
3 | Rep. Irlanda | 6 | 6 | 2 | 0 | 4 | 3 | 12 | -9 | |
4 | Finlandia | 0 | 6 | 0 | 0 | 6 | 2 | 13 | -11 |
- Promotion
- Promotion Play-off
- Relegation Play-off
- Descenso
# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noruega | 13 | 6 | 4 | 1 | 1 | 15 | 7 | 8 | |
2 | Austria | 11 | 6 | 3 | 2 | 1 | 14 | 5 | 9 | |
3 | Eslovenia | 8 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | |
4 | Kazajistán | 1 | 6 | 0 | 1 | 5 | 0 | 15 | -15 |
- Promotion
- Promotion Play-off
- Relegation Play-off
- Descenso
# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gales | 12 | 6 | 3 | 3 | 0 | 9 | 4 | 5 | |
2 | Turquía | 11 | 6 | 3 | 2 | 1 | 9 | 6 | 3 | |
3 | Islandia | 7 | 6 | 2 | 1 | 3 | 10 | 13 | -3 | |
4 | Montenegro | 3 | 6 | 1 | 0 | 5 | 4 | 9 | -5 |
- Promotion
- Promotion Play-off
- Relegation Play-off
- Descenso
# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Suecia | 16 | 6 | 5 | 1 | 0 | 19 | 4 | 15 | |
2 | Eslovaquia | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | |
3 | Estonia | 4 | 6 | 1 | 1 | 4 | 3 | 9 | -6 | |
4 | Azerbaiyán | 1 | 6 | 0 | 1 | 5 | 3 | 17 | -14 |
- Promotion
- Promotion Play-off
- Possible Relegation
# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Irlanda Norte | 11 | 6 | 3 | 2 | 1 | 11 | 3 | 8 | |
2 | Bulgaria | 9 | 6 | 2 | 3 | 1 | 3 | 6 | -3 | |
3 | Bielorrusia | 7 | 6 | 1 | 4 | 1 | 3 | 4 | -1 | |
4 | Luxemburgo | 3 | 6 | 0 | 3 | 3 | 3 | 7 | -4 |
- Promotion
- Promotion Play-off
- Possible Relegation
# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | N. Macedonia | 16 | 6 | 5 | 1 | 0 | 10 | 1 | 9 | |
2 | Armenia | 7 | 6 | 2 | 1 | 3 | 8 | 9 | -1 | |
3 | Islas Feroe | 6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | |
4 | Letonia | 4 | 6 | 1 | 1 | 4 | 4 | 11 | -7 |
- Promotion
- Promotion Play-off
- Possible Relegation
# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | San Marino | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | |
2 | Gibraltar | 6 | 4 | 1 | 3 | 0 | 4 | 3 | 1 | |
3 | Liechtenstein | 2 | 4 | 0 | 2 | 2 | 3 | 6 | -3 |
- Promotion
- Promotion Play-off
Elegir una clasificación
League A - Grupo 1
Elegir
League A - Grupo 2
Elegir
League A - Grupo 3
Elegir
League A - Grupo 4
Elegir
League B - Grupo 1
Elegir
League B - Grupo 2
Elegir
League B - Grupo 3
Elegir
League B - Grupo 4
Elegir
League C - Grupo 1
Elegir
League C - Grupo 2
Elegir
League C - Grupo 3
Elegir
League C - Grupo 4
Elegir
League D - Grupo 1
Elegir
League D - Grupo 2
Elegir
Elegir un torneo
2024/2025
Elegir
2022/2023
Elegir
2020/2021
Elegir
2018/2019
Elegir