# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 22 | 8 | 7 | 1 | 0 | 32 | 2 | 30 | |
2 | Rep. Ireland | 17 | 8 | 5 | 2 | 1 | 26 | 4 | 22 | |
3 | Finland | 10 | 8 | 3 | 1 | 4 | 14 | 12 | 2 | |
4 | Slovakia | 8 | 8 | 2 | 2 | 4 | 9 | 9 | 0 | |
5 | Georgia | 0 | 8 | 0 | 0 | 8 | 0 | 54 | -54 |
- World Cup
- Next Round
# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | España | 24 | 8 | 8 | 0 | 0 | 53 | 0 | 53 | |
2 | Scotland | 16 | 8 | 5 | 1 | 2 | 22 | 13 | 9 | |
3 | Ukraine | 10 | 8 | 3 | 1 | 4 | 12 | 20 | -8 | |
4 | Hungary | 9 | 8 | 3 | 0 | 5 | 19 | 19 | 0 | |
5 | Islas Faroe | 0 | 8 | 0 | 0 | 8 | 2 | 56 | -54 |
- World Cup
- Next Round
# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 20 | 8 | 6 | 2 | 0 | 31 | 3 | 28 | |
2 | Iceland | 18 | 8 | 6 | 0 | 2 | 25 | 3 | 22 | |
3 | Czechia | 11 | 8 | 3 | 2 | 3 | 25 | 10 | 15 | |
4 | Belarus | 7 | 8 | 2 | 1 | 5 | 7 | 26 | -19 | |
5 | Cyprus | 1 | 8 | 0 | 1 | 7 | 2 | 48 | -46 |
- World Cup
- Next Round
# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 30 | 10 | 10 | 0 | 0 | 80 | 0 | 80 | |
2 | Austria | 22 | 10 | 7 | 1 | 2 | 50 | 7 | 43 | |
3 | N. Ireland | 19 | 10 | 6 | 1 | 3 | 36 | 16 | 20 | |
4 | Luxemburgo | 9 | 10 | 3 | 0 | 7 | 9 | 45 | -36 | |
5 | N. Macedonia | 6 | 10 | 2 | 0 | 8 | 10 | 62 | -52 | |
6 | Latvia | 3 | 10 | 1 | 0 | 9 | 8 | 63 | -55 |
- World Cup
- Next Round
# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 24 | 8 | 8 | 0 | 0 | 40 | 2 | 38 | |
2 | Bosnia | 11 | 8 | 3 | 2 | 3 | 9 | 17 | -8 | |
3 | Montenegro | 9 | 8 | 3 | 0 | 5 | 9 | 17 | -8 | |
4 | Azerbaijan | 7 | 8 | 2 | 1 | 5 | 5 | 16 | -11 | |
5 | Malta | 7 | 8 | 2 | 1 | 5 | 6 | 17 | -11 | |
6 | Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- World Cup
- Next Round
Elegir una clasificación
Fase de Grupos - Grupo A
Elegir
Fase de Grupos - Grupo B
Elegir
Fase de Grupos - Grupo C
Elegir
Fase de Grupos - Grupo D
Elegir
Fase de Grupos - Grupo E
Elegir
Fase de Grupos - Grupo F
Elegir
Fase de Grupos - Grupo G
Elegir
Fase de Grupos - Grupo H
Elegir
Fase de Grupos - Grupo I
Elegir
Elegir un torneo
2027
Elegir
2023 Australia / New Zealand
Elegir