Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|
1 | Luxemburgo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Irlanda Norte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eslovaquia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Final Tournament
- Play-off
Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|
1 | Bielorrusia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Grecia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Escocia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Final Tournament
- Play-off
Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|
1 | Azerbaiyán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Islandia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ucrania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Final Tournament
- Play-off
Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|
1 | Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hungría | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rep. Irlanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Final Tournament
- Play-off
Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|
1 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bosnia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chipre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rumanía | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Final Tournament
- Play-off
Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|
1 | Bélgica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kazajistán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | N. Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Final Tournament
- Play-off
Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|
1 | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Inglaterra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Letonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Final Tournament
- Play-off
Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|
1 | Rep. Checa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Islas Feroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Final Tournament
- Play-off
Elegir una clasificación
Fase de Grupos - Grupo A
Elegir
Fase de Grupos - Grupo B
Elegir
Fase de Grupos - Grupo C
Elegir
Fase de Grupos - Grupo D
Elegir
Fase de Grupos - Grupo E
Elegir
Fase de Grupos - Grupo F
Elegir
Fase de Grupos - Grupo G
Elegir
Fase de Grupos - Grupo H
Elegir
Fase de Grupos - Grupo I
Elegir
Fase de Grupos - Grupo J
Elegir
Fase de Grupos - Grupo K
Elegir
Fase de Grupos - Grupo L
Elegir
Elegir un torneo
2026 Canada/Mexico/United States
Elegir
2022 Qatar
Elegir
2018 Russia
Elegir