# | Jugadores | G | PEN | G/P | G/90m |
---|---|---|---|---|---|
1 | J. Musiala | 3 | 0 | 0.6 | 0.64 |
- | H. Kane | 3 | 1 | 0.43 | 0.45 |
- | C. Gakpo | 3 | 0 | 0.5 | 0.51 |
- | Dani Olmo | 3 | 0 | 0.5 | 0.63 |
- | G. Mikautadze | 3 | 2 | 0.75 | 0.78 |
- | I. Schranz | 3 | 0 | 0.75 | 0.81 |
7 | R. Marin | 2 | 1 | 0.5 | 0.51 |
- | Fabián Ruiz | 2 | 0 | 0.33 | 0.33 |
- | F. Wirtz | 2 | 0 | 0.4 | 0.64 |
- | M. Demiral | 2 | 0 | 0.5 | 0.87 |
- | J. Bellingham | 2 | 0 | 0.29 | 0.27 |
- | D. Malen | 2 | 0 | 0.5 | 0.95 |
13 | M. Gregoritsch | 1 | 0 | 0.25 | 0.72 |
- | K. Aktürkoğlu | 1 | 0 | 0.2 | 0.88 |
- | O. Duda | 1 | 0 | 0.25 | 0.28 |
- | Dani Carvajal | 1 | 0 | 0.2 | 0.19 |
- | İ. Gündoğan | 1 | 0 | 0.2 | 0.23 |
- | A. Buksa | 1 | 0 | 0.5 | 0.6 |
- | Mikel Merino | 1 | 0 | 0.14 | 0.51 |
- | M. Aebischer | 1 | 0 | 0.2 | 0.19 |
- | Álvaro Morata | 1 | 0 | 0.14 | 0.2 |
- | L. Modrić | 1 | 0 | 0.33 | 0.38 |
- | C. Baumgartner | 1 | 0 | 0.25 | 0.31 |
- | N. Stanciu | 1 | 0 | 0.25 | 0.25 |
- | Ž. Karničnik | 1 | 0 | 0.25 | 0.23 |
- | M. Arnautović | 1 | 1 | 0.25 | 0.32 |
- | E. Janža | 1 | 0 | 0.33 | 0.33 |
- | D. Ndoye | 1 | 0 | 0.2 | 0.22 |
- | B. Saka | 1 | 0 | 0.14 | 0.14 |
- | Bernardo Silva | 1 | 0 | 0.25 | 0.21 |
- | A. Kramarić | 1 | 0 | 0.33 | 0.37 |
- | M. Depay | 1 | 0 | 0.17 | 0.2 |
- | E. Can | 1 | 0 | 0.25 | 0.9 |
- | P. Schick | 1 | 0 | 0.5 | 0.7 |
- | S. de Vrij | 1 | 0 | 0.17 | 0.17 |
- | Francisco Conceição | 1 | 0 | 0.25 | 0.5 |
- | X. Simons | 1 | 0 | 0.17 | 0.2 |
- | Bruno Fernandes | 1 | 0 | 0.25 | 0.24 |
- | W. Weghorst | 1 | 0 | 0.17 | 0.67 |
- | A. Bastoni | 1 | 0 | 0.25 | 0.25 |
La clasificación de goleadores se actualiza después de la validación de los goles al final del partido
Elegir un torneo
2028 UK/Republic of Ireland
Elegir
2024 Germany
Elegir
2020
Elegir
2016 France
Elegir
2012 Pologne/Ukraine
Elegir
2008 Autriche/Suisse
Elegir
2004 Portugal
Elegir
2000 Pays-Bas/Belgique
Elegir