# | Jugadores | G | PEN | G/P | G/90m |
---|---|---|---|---|---|
1 | Sito Barrera | 4 | 2 | 1.33 | 1.33 |
- | Jaime Mata | 4 | 0 | 1.33 | 2.59 |
3 | Adu Ares | 3 | 0 | 1.5 | 1.29 |
- | Raúl García | 3 | 0 | 1 | 1.49 |
- | Alfon González | 3 | 0 | 1 | 1.05 |
- | David Rabadán | 3 | 0 | 1.5 | 1.5 |
- | L. Suárez | 3 | 1 | 3 | 3 |
- | Ale Fuentes | 3 | 0 | 3 | 3 |
- | K. Ịheanachọ | 3 | 0 | 1.5 | 1.5 |
- | M. El Haddadi | 3 | 0 | 1 | 1 |
- | Juanmi Latasa | 3 | 0 | 1 | 1.48 |
- | J. Alvarez | 3 | 1 | 1 | 1.97 |
- | A. Véliz | 3 | 0 | 1.5 | 1.5 |
- | Ayoze Pérez | 3 | 0 | 1.5 | 3.18 |
15 | Álvaro Giménez | 2 | 1 | 1 | 3.4 |
- | B. Miovski | 2 | 0 | 2 | 2 |
- | Marcos André | 2 | 0 | 1 | 1.58 |
- | T. Allende | 2 | 0 | 1 | 1.82 |
- | Adrià de Mesa | 2 | 0 | 1 | 2.07 |
- | Kike García | 2 | 1 | 2 | 2.77 |
- | Barrenetxea | 2 | 0 | 0.67 | 1.48 |
- | B. Yıldırım | 2 | 0 | 0.67 | 0.67 |
- | O. McBurnie | 2 | 0 | 2 | 2 |
- | S. Weissman | 2 | 0 | 0.67 | 0.55 |
- | T. Douvikas | 2 | 0 | 2 | 2 |
- | Pablo Santiago | 2 | 0 | 2 | 6.92 |
- | Adri Carrión | 2 | 0 | 1 | 1.3 |
- | Brais Méndez | 2 | 0 | 1 | 1.49 |
- | Raúl de Tomás | 2 | 1 | 2 | 2 |
- | Ángel Sánchez | 2 | 0 | 0.67 | 1.05 |
- | Luis Muñoz | 2 | 0 | 0.67 | 1.03 |
- | Sergio González | 2 | 1 | 1 | 1.09 |
- | Vitor Roque | 2 | 0 | 0.67 | 1.46 |
- | Kike Pérez | 2 | 0 | 0.67 | 0.86 |
- | Rubén Mesa | 2 | 0 | 1 | 1.17 |
- | Relu | 2 | 0 | 1 | 1.12 |
- | De Frutos | 2 | 0 | 1 | 2.09 |
- | Ó. Trejo | 2 | 0 | 0.67 | 0.75 |
- | Fer López | 2 | 0 | 1 | 2.5 |
- | Jairo Noriega | 2 | 0 | 0.67 | 0.74 |
La clasificación de goleadores se actualiza después de la validación de los goles al final del partido
Elegir un torneo
2024/2025
Elegir
2023/2024
Elegir
2022/2023
Elegir
2021/2022
Elegir
2020/2021
Elegir
2019/2020
Elegir
2018/2019
Elegir
2017/2018
Elegir
2016/2017
Elegir
2015/2016
Elegir