Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hearts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kilmarnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Motherwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | St. Mirren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation Round
Elegir un torneo
2023/2024
Elegir
2022/2023
Elegir
2021/2022
Elegir
2020/2021
Elegir
2019/2020
Elegir
2018/2019
Elegir
2017/2018
Elegir
2016/2017
Elegir
2015/2016
Elegir