Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Accrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Barrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Colchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Doncaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Forest Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Grimsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Harrogate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MK Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Morecambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Notts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Salford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Stockport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sutton Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Swindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tranmere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Walsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Wrexham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Descenso