# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Forest Green | 84 | 46 | 23 | 15 | 8 | 75 | 44 | 31 | |
2 | Exeter | 84 | 46 | 23 | 15 | 8 | 65 | 41 | 24 | |
3 | Bristol Rovers | 80 | 46 | 23 | 11 | 12 | 71 | 49 | 22 | |
4 | Northampton | 80 | 46 | 23 | 11 | 12 | 60 | 38 | 22 | |
5 | Port Vale | 78 | 46 | 22 | 12 | 12 | 67 | 46 | 21 | |
6 | Swindon | 77 | 46 | 22 | 11 | 13 | 77 | 54 | 23 | |
7 | Mansfield | 77 | 46 | 22 | 11 | 13 | 67 | 52 | 15 | |
8 | Sutton Utd | 76 | 46 | 22 | 10 | 14 | 69 | 53 | 16 | |
9 | Tranmere | 75 | 46 | 21 | 12 | 13 | 53 | 40 | 13 | |
10 | Salford | 70 | 46 | 19 | 13 | 14 | 60 | 46 | 14 | |
11 | Newport | 69 | 46 | 19 | 12 | 15 | 67 | 58 | 9 | |
12 | Crawley | 61 | 46 | 17 | 10 | 19 | 56 | 66 | -10 | |
13 | L Orient | 58 | 46 | 14 | 16 | 16 | 62 | 47 | 15 | |
14 | Bradford | 58 | 46 | 14 | 16 | 16 | 53 | 55 | -2 | |
15 | Colchester | 55 | 46 | 14 | 13 | 19 | 48 | 60 | -12 | |
16 | Walsall | 54 | 46 | 14 | 12 | 20 | 47 | 60 | -13 | |
17 | Hartlepool | 54 | 46 | 14 | 12 | 20 | 44 | 64 | -20 | |
18 | Rochdale | 53 | 46 | 12 | 17 | 17 | 51 | 59 | -8 | |
19 | Harrogate | 53 | 46 | 14 | 11 | 21 | 64 | 75 | -11 | |
20 | Carlisle | 53 | 46 | 14 | 11 | 21 | 39 | 62 | -23 | |
21 | Stevenage | 47 | 46 | 11 | 14 | 21 | 45 | 68 | -23 | |
22 | Barrow | 44 | 46 | 10 | 14 | 22 | 44 | 57 | -13 | |
23 | Oldham | 38 | 46 | 9 | 11 | 26 | 46 | 75 | -29 | |
24 | Scunthorpe | 26 | 46 | 4 | 14 | 28 | 29 | 90 | -61 |
- Descenso