# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guangzhou | 64 | 30 | 20 | 4 | 6 | 69 | 42 | 27 | |
2 | Port | 58 | 30 | 17 | 7 | 6 | 72 | 39 | 33 | |
3 | Tianjin | 54 | 30 | 15 | 9 | 6 | 46 | 33 | 13 | |
4 | Hebei FC | 52 | 30 | 15 | 7 | 8 | 55 | 38 | 17 | |
5 | Guangzhou City | 52 | 30 | 15 | 7 | 8 | 59 | 46 | 13 | |
6 | Shandong | 49 | 30 | 13 | 10 | 7 | 49 | 33 | 16 | |
7 | Changchun | 44 | 30 | 12 | 8 | 10 | 46 | 41 | 5 | |
8 | Zhicheng | 42 | 30 | 12 | 6 | 12 | 39 | 45 | -6 | |
9 | Guoan | 40 | 30 | 11 | 7 | 12 | 42 | 42 | 0 | |
10 | Chongqing LA | 36 | 30 | 9 | 9 | 12 | 37 | 40 | -3 | |
11 | Shenhua | 35 | 30 | 9 | 8 | 13 | 52 | 55 | -3 | |
12 | Jiangsu | 32 | 30 | 7 | 11 | 12 | 40 | 45 | -5 | |
13 | Tianjin JMT | 31 | 30 | 8 | 7 | 15 | 30 | 49 | -19 | |
14 | Henan | 30 | 30 | 7 | 9 | 14 | 34 | 46 | -12 | |
15 | Yanbian | 22 | 30 | 5 | 7 | 18 | 32 | 64 | -32 | |
16 | Liaoning | 18 | 30 | 4 | 6 | 20 | 30 | 74 | -44 |
- Descenso