1ra Ronda
# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ind. del Valle | 34 | 15 | 11 | 1 | 3 | 31 | 15 | 16 | |
2 | El Nacional | 30 | 15 | 10 | 0 | 5 | 32 | 25 | 7 | |
3 | LDU Quito | 26 | 15 | 7 | 5 | 3 | 29 | 17 | 12 | |
4 | Barcelona | 26 | 15 | 8 | 2 | 5 | 30 | 20 | 10 | |
5 | Aucas | 24 | 15 | 7 | 3 | 5 | 17 | 19 | -2 | |
6 | U. Católica | 24 | 15 | 7 | 3 | 5 | 22 | 25 | -3 | |
7 | Delfin | 24 | 15 | 7 | 3 | 5 | 18 | 23 | -5 | |
8 | Dep. Cuenca | 21 | 15 | 7 | 0 | 8 | 24 | 21 | 3 | |
9 | Orense | 21 | 15 | 6 | 3 | 6 | 17 | 21 | -4 | |
10 | Técnico Univ | 18 | 15 | 5 | 3 | 7 | 21 | 15 | 6 | |
11 | Gualaceo | 18 | 15 | 5 | 3 | 7 | 17 | 23 | -6 | |
12 | Cumbayá | 17 | 15 | 4 | 5 | 6 | 10 | 13 | -3 | |
13 | Emelec | 14 | 15 | 3 | 5 | 7 | 18 | 20 | -2 | |
14 | Libertad | 13 | 15 | 2 | 7 | 6 | 20 | 26 | -6 | |
15 | Mushuc Runa | 13 | 15 | 3 | 4 | 8 | 14 | 25 | -11 | |
16 | Guayaquil City | 12 | 15 | 3 | 3 | 9 | 17 | 29 | -12 |
2da Ronda
# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LDU Quito | 36 | 15 | 11 | 3 | 1 | 21 | 4 | 17 | |
2 | Barcelona | 32 | 15 | 9 | 5 | 1 | 24 | 15 | 9 | |
3 | Aucas | 25 | 15 | 6 | 7 | 2 | 22 | 15 | 7 | |
4 | Delfin | 24 | 15 | 5 | 9 | 1 | 19 | 12 | 7 | |
5 | El Nacional | 23 | 15 | 5 | 8 | 2 | 25 | 19 | 6 | |
6 | Emelec | 22 | 15 | 5 | 7 | 3 | 14 | 8 | 6 | |
7 | U. Católica | 22 | 15 | 5 | 7 | 3 | 15 | 12 | 3 | |
8 | Ind. del Valle | 21 | 15 | 6 | 3 | 6 | 18 | 15 | 3 | |
9 | Técnico Univ | 19 | 15 | 4 | 7 | 4 | 20 | 17 | 3 | |
10 | Mushuc Runa | 19 | 15 | 5 | 4 | 6 | 14 | 19 | -5 | |
11 | Orense | 16 | 15 | 4 | 4 | 7 | 15 | 15 | 0 | |
12 | Dep. Cuenca | 16 | 15 | 3 | 7 | 5 | 12 | 16 | -4 | |
13 | Libertad | 15 | 15 | 4 | 3 | 8 | 12 | 18 | -6 | |
14 | Guayaquil City | 10 | 15 | 2 | 4 | 9 | 5 | 18 | -13 | |
15 | Cumbayá | 9 | 15 | 1 | 6 | 8 | 14 | 26 | -12 | |
16 | Gualaceo | 7 | 15 | 1 | 4 | 10 | 9 | 30 | -21 |