# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 65 | 30 | 19 | 8 | 3 | 66 | 28 | 38 | |
2 | Sochi | 56 | 30 | 17 | 5 | 8 | 54 | 30 | 24 | |
3 | Dinamo | 53 | 30 | 16 | 5 | 9 | 53 | 41 | 12 | |
4 | Krasnodar | 50 | 30 | 14 | 8 | 8 | 42 | 30 | 12 | |
5 | CSKA | 50 | 30 | 15 | 5 | 10 | 42 | 29 | 13 | |
6 | Lokomotiv | 48 | 30 | 13 | 9 | 8 | 43 | 39 | 4 | |
7 | Akhmat | 42 | 30 | 13 | 3 | 14 | 36 | 38 | -2 | |
8 | Krylya | 41 | 30 | 12 | 5 | 13 | 39 | 36 | 3 | |
9 | Rostov | 38 | 30 | 10 | 8 | 12 | 47 | 51 | -4 | |
10 | Spartak | 38 | 30 | 10 | 8 | 12 | 37 | 41 | -4 | |
11 | Nizhny Novg. | 33 | 30 | 8 | 9 | 13 | 26 | 39 | -13 | |
12 | Ural | 33 | 30 | 8 | 9 | 13 | 27 | 35 | -8 | |
13 | Khimki | 32 | 30 | 7 | 11 | 12 | 34 | 47 | -13 | |
14 | Ufa | 30 | 30 | 6 | 12 | 12 | 29 | 40 | -11 | |
15 | Rubin | 29 | 30 | 8 | 5 | 17 | 34 | 56 | -22 | |
16 | Tula | 23 | 30 | 5 | 8 | 17 | 30 | 59 | -29 |
- Relegation Play-off
- Descenso