# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alavés B | 76 | 38 | 21 | 13 | 4 | 72 | 31 | 41 | |
2 | Beasain | 70 | 38 | 19 | 13 | 6 | 65 | 36 | 29 | |
3 | Portugalete | 70 | 38 | 19 | 13 | 6 | 60 | 33 | 27 | |
4 | Barakaldo | 69 | 38 | 20 | 9 | 9 | 64 | 46 | 18 | |
5 | Basconia | 65 | 38 | 18 | 11 | 9 | 45 | 32 | 13 | |
6 | Vitoria | 59 | 38 | 16 | 11 | 11 | 55 | 49 | 6 | |
7 | San Ignacio | 58 | 38 | 17 | 7 | 14 | 57 | 48 | 9 | |
8 | Durango | 57 | 38 | 13 | 18 | 7 | 42 | 29 | 13 | |
9 | Leioa | 56 | 38 | 15 | 11 | 12 | 55 | 38 | 17 | |
10 | Anaitasuna | 52 | 38 | 14 | 10 | 14 | 48 | 49 | -1 | |
11 | Lagun Onak | 51 | 38 | 13 | 12 | 13 | 42 | 44 | -2 | |
12 | Pasaia | 50 | 38 | 13 | 11 | 14 | 36 | 43 | -7 | |
13 | Deusto | 49 | 38 | 11 | 16 | 11 | 42 | 40 | 2 | |
14 | Urduliz | 45 | 38 | 12 | 9 | 17 | 39 | 57 | -18 | |
15 | Ondarroa | 38 | 38 | 10 | 8 | 20 | 36 | 55 | -19 | |
16 | Santutxu | 38 | 38 | 8 | 14 | 16 | 42 | 60 | -18 | |
17 | Uritarra | 38 | 38 | 10 | 8 | 20 | 38 | 52 | -14 | |
18 | Amurrio | 37 | 38 | 8 | 13 | 17 | 39 | 45 | -6 | |
19 | Beti Gazte | 26 | 38 | 6 | 8 | 24 | 34 | 80 | -46 | |
20 | Tolosa | 26 | 38 | 7 | 5 | 26 | 43 | 87 | -44 |
- Possible Relegation
- Descenso