Brisbane

Clasificación Brisbane

# Equipo Pts J G E P G GC DIF
1 Melbourne City Melbourne City 55 26 16 7 3 61 32 29
2 Central Coast Central Coast 44 26 13 5 8 55 35 20
3 Adelaide Utd Adelaide Utd 42 26 11 9 6 53 46 7
4 Wanderers Wanderers 41 26 11 8 7 43 27 16
5 Sydney Sydney 38 26 11 5 10 40 39 1
6 Wellington Wellington 35 26 9 8 9 39 45 -6
7 Western United Western United 32 26 9 5 12 34 47 -13
8 Brisbane Brisbane 30 26 7 9 10 26 33 -7
9 Perth Perth 29 26 7 8 11 36 46 -10
10 Newcastle Newcastle 29 26 8 5 13 30 45 -15
11 Mel Victory Mel Victory 28 26 8 4 14 29 34 -5
12 Macarthur Macarthur 26 26 7 5 14 31 48 -17
  • Final Series
  • Final Series Play-offs