# | Equipo | Pts | J | G | E | P | G | GC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Águilas D | 39 | 20 | 11 | 6 | 3 | 32 | 21 | 11 | |
2 | Millonarios | 38 | 20 | 10 | 8 | 2 | 30 | 18 | 12 | |
3 | Atl. Nacional | 35 | 20 | 9 | 8 | 3 | 26 | 14 | 12 | |
4 | América | 32 | 20 | 9 | 5 | 6 | 32 | 23 | 9 | |
5 | Boyacá Chicó | 30 | 20 | 7 | 9 | 4 | 24 | 18 | 6 | |
6 | Alianza | 30 | 20 | 9 | 3 | 8 | 27 | 22 | 5 | |
7 | Medellín | 29 | 20 | 8 | 5 | 7 | 29 | 24 | 5 | |
8 | Pasto | 29 | 20 | 8 | 5 | 7 | 22 | 21 | 1 | |
9 | Junior | 28 | 20 | 7 | 7 | 6 | 17 | 17 | 0 | |
10 | Santa Fe | 26 | 20 | 7 | 5 | 8 | 29 | 25 | 4 | |
11 | Equidad | 26 | 20 | 5 | 11 | 4 | 20 | 17 | 3 | |
12 | Pereira | 25 | 20 | 6 | 7 | 7 | 24 | 25 | -1 | |
13 | Tolima | 24 | 20 | 5 | 9 | 6 | 23 | 26 | -3 | |
14 | Cali | 23 | 20 | 5 | 8 | 7 | 20 | 26 | -6 | |
15 | Bucaramanga | 20 | 20 | 4 | 8 | 8 | 15 | 21 | -6 | |
16 | Envigado | 20 | 20 | 4 | 8 | 8 | 14 | 20 | -6 | |
17 | Once Caldas | 20 | 20 | 4 | 8 | 8 | 17 | 24 | -7 | |
18 | Jaguares | 19 | 20 | 4 | 7 | 9 | 16 | 26 | -10 | |
19 | Magdalena | 19 | 20 | 3 | 10 | 7 | 16 | 30 | -14 | |
20 | Huila | 18 | 20 | 5 | 3 | 12 | 20 | 35 | -15 |
Elegir una clasificación
Apertura
Elegir
Apertura - Quadrangular - Grupo A
Elegir
Apertura - Quadrangular - Grupo B
Elegir
Clausura
Elegir
Clausura - Quadrangular - Grupo A
Elegir
Clausura - Quadrangular - Grupo B
Elegir
Elegir un torneo
2024
Elegir
2023
Elegir
2022
Elegir
2021
Elegir
2020
Elegir
2019
Elegir
2018
Elegir
2017
Elegir
2016
Elegir
2015
Elegir