# | Jugadores | G | PEN | G/P | G/90m |
---|---|---|---|---|---|
1 | Mohamed Salah | 4 | 1 | 2 | 2 |
2 | Trézéguet | 3 | 0 | 1.5 | 2.35 |
- | P. Daka | 3 | 0 | 1.5 | 1.5 |
4 | H. Traorè | 2 | 0 | 1 | 1.55 |
- | B. Traoré | 2 | 1 | 1 | 1.41 |
- | K. Konaté | 2 | 1 | 1 | 1.57 |
- | M. Juma | 2 | 0 | 1 | 1.25 |
- | M. Maolida | 2 | 0 | 1 | 1.24 |
- | N. Rakotoharimalala | 2 | 0 | 1 | 1.03 |
- | M. Olunga | 2 | 0 | 1 | 1 |
- | S. Fofana | 2 | 0 | 1 | 1.07 |
- | Y. Msakni | 2 | 1 | 1 | 1.01 |
- | D. Bouanga | 2 | 0 | 1 | 1 |
14 | S. Ajayi | 1 | 0 | 0.33 | 0.35 |
- | R. Saïd | 1 | 0 | 0.5 | 0.76 |
- | Abdulmunem Aleiyan | 1 | 0 | 0.5 | 0.58 |
- | B. Mbeumo | 1 | 0 | 0.5 | 0.74 |
- | S. Cissé | 1 | 0 | 0.5 | 1.17 |
- | Manuel Baldé | 1 | 0 | 0.5 | 1.22 |
- | J. Krasso | 1 | 1 | 1 | 2 |
- | Y. Meriah | 1 | 0 | 0.5 | 0.5 |
- | C. Kouamé | 1 | 0 | 1 | 1.01 |
- | Mohamed Eisa | 1 | 1 | 0.5 | 0.83 |
- | F. Ben Arbi | 1 | 0 | 0.5 | 2.09 |
- | I. Williams | 1 | 0 | 0.5 | 0.5 |
- | A. Moutari | 1 | 0 | 0.5 | 0.9 |
- | Y. Ahmed | 1 | 0 | 0.5 | 0.58 |
- | R. Mato | 1 | 0 | 0.5 | 0.5 |
- | F. Magri | 1 | 0 | 0.5 | 0.83 |
- | Ibrahima Sissoko | 1 | 0 | 0.5 | 0.83 |
- | L. Camara | 1 | 0 | 0.5 | 0.78 |
- | Y. Niakaté | 1 | 0 | 0.5 | 1.88 |
- | C. M'Mombwa | 1 | 0 | 0.5 | 0.58 |
- | P. Sarr | 1 | 0 | 0.5 | 0.66 |
- | S. Haller | 1 | 1 | 1 | 2 |
- | G. Mugisha | 1 | 0 | 0.5 | 0.55 |
- | F. Dele-Bashiru | 1 | 0 | 1 | 1.48 |
- | B. Goumey | 1 | 0 | 0.5 | 0.53 |
- | F. Sakala | 1 | 0 | 0.5 | 0.5 |
- | P. Tau | 1 | 0 | 0.33 | 0.35 |
La clasificación de goleadores se actualiza después de la validación de los goles al final del partido
Elegir un torneo
2026 Canada/Mexico/USA
Elegir
2022 Qatar
Elegir
2018 Russia
Elegir